The Mourne 500 Route

Don't care about UTMB points?

One of the fun challenges of The Mourne 500 is that you are free to devise your own route and visit the points in any order you wish, as long as all 39 identified points are visited. Email rick@trailbadger.com with any queries.

UTMB Hopefuls

If you plan to use The Mourne 500 to secure UTMB points, you MUST complete the challenge in the order of points specified below.


Point X Y Description (default is summit unless specified)
Start 280 278 Ott Car Park
1 274 279 Slievenamuck
2 253 268 Cock Mountain
3 253 266 Cock Mountain (South)
4 261 250 Pigeon Rock Mountain (North)
5 264 244 Pigeon Rock Mountain (South)
6 249 241 Slievemoughanmore
7 245 229 Eagle Mountain
8 240 226 Shanlieve
9 237 214 Highest point on plain
10 236 204 Finlieve
11 326 232 Slieve Binnian (East)
12 320 234 Slieve Binnian
13 319 245 Slieve Binnian (North) - West side of Tor
14 328 260 Slievelamagan
15 336 271 Cove Mountain
16 340 276 Slieve Beg
17 350 252 Rocky Mountain
18 366 248 Spences Mountain
19 364 257 Chimney Rock Mountain
20 368 274 Crossone
21 358 277 Slieve Donard
22 346 286 Slieve Commedagh
23 347 292 Shan Slieve
24 337 286 Slieve Corragh
25 331 291 Slievenaglogh (East)
26 327 291 Slievenaglogh
27 324 295 Slievenaglogh (North)
28 316 283 Slieve Bearnagh (East) - Wall corner South of Tor
29 313 279 Slieve Bearnagh - Wall corner Northwest of summit
30 305 285 Slieve Meelmore
31 300 279 Slieve Meelbeg
32 294 272 Slieve Loughshannagh
33 313 260 Ben Crom
34 302 262 Doan
35 290 264 Carn Mountain (North)
36 287 260 Carn Mountain
37 281 250 Slieve Muck
38 279 243 Slieve Muck (South)
39 283 269 Ott Mountain
Finish 280 278 Ott Car Park